top of page

History
Virginia Phi Beta Lambda State Presidents
Year | Name | School |
---|---|---|
1962-63 | Peyton Barbour | Virginia Tech |
1963-64 | Carole Jarrett Widmer | Radford University |
1964-65 | Velma McCuiston | Virginia Commonwealth University |
1965-66 | Dorothy Brewer | Virginia Commonwealth University |
1966-67 | Shirley Mann | Longwood College |
1967-68 | Darlene Harrup | Virginia Commonwealth University |
1968-69 | Jeannie Wiggins | Old Dominion University |
1969-70 | Frances Bayne | Virginia Commonwealth University |
1970-71 | David Seay | |
1971-72 | Jackie Summers | |
1972-73 | John Adcock | John Tyler Community College |
1973-74 | Ron Spencer | Tidewater Community College, Virginia Beach |
1974-75 | Regina Edens | Mountain Empire Community College |
1975-76 | Janet Ewing | Virginia Commonwealth University |
1976-77 | Dale Wells | Radford University |
1977-78 | Anita Noggle | James Madison University |
1977-78 | Susan Lewis | Longwood College |
1978-79 | Debbie Hinton | |
1979-80 | David Andrews | Northern Virginia Community College, Annandale Campus |
1980-81 | Nelson B. Gutierrez | Radford University |
1981-82 | Sajan K. Thomas | James Madison University |
1982-83 | Tammy L. Sexton | Radford University |
1983-84 | Sandra D. Carter | James Madison University |
1984-85 | Diane Zawadzki | Radford University |
1985-86 | Rhonda S. Quesenberry | Virginia Tech |
1986-87 | Susan L. Brooks | Radford University |
1987-88 | Teresa Turner | Lord Fairfax Community College |
1988-89 | Perry Franks | Radford University |
1989-90 | Deirdre Rose | James Madison University |
1990-91 | Selma N. Harter | Lord Fairfax Community College |
1991-92 | Shereen Elnahal | James Madison University |
1992-93 | Joseph W. Reynolds | Longwood College |
1993-94 | Rececca Brabson | Lord Fairfax Community College |
1994-95 | Robert A. Jacks | Norfolk State University |
1995-96 | Deborah D. Casey | Southwest Virginia Community College |
1996-97 | Judy Kay Jany | Lord Fairfax Community College |
1997-98 | Michele K. Lowe | Southwest Virginia Community College |
1998-99 | Michele K. Lowe | Clinch Valley College |
1999-00 | Tabitha Falin | UVA’s College at Wise |
2000-01 | Jennifer Paszkiewicz | Virginia Tech |
2001-02 | Bryan Marangoni | Radford University |
2002-03 | Daniel Goduti | University of Virginia |
2003-04 | Melissa Cunningham | University of Virginia |
2004-05 | unfilled | |
2005-06 | Ashley Froy | Bluefield College |
2006-07 | Ashley Froy | Virginia PBL Virtual Chapter |
2007-08 | Rahul Gorawara | University of Virginia |
2008-09 | Joshua Cline | Bluefield College |
2009-10 | Kara Rogers | Radford University |
2010-11 | Stephen Lock | James Madison University |
2011-12 | Candice Owens | Longwood University |
2012-13 | Chris Perry | Lord Fairfax Community College |
2013-14 | Matthew Tregoning | Longwood University |
2014-15 | Laura Albrecht, Juliane Veloso, Nicholas Western | George Mason University, Longwood University, and University of Virginia |
2015-16 | Nicholas Western | University of Virginia |
2016-17 | Nicholas Western | University of Virginia |
2017-18 | Nicholas Western | University of Virginia |
2018-19 | Cameron Harrison | University of Virginia |
2019-20 | Ahmet Dalgic | George Mason University |
2020-21 | Magin Misael Sanchez | University of Virginia |
PBL National Officers from Virginia
Year | Name | National Position | School |
---|---|---|---|
1981-82 | Nelson B. Gutierrez | PBL President | Radford University |
1982-83 | Sajan K. Thomas | PBL Vice President, Southern Region | James Madison University |
1984-85 | Sandra D. Carter | PBL Secretary | James Madison University |
2002-03 | Bryan Marangoni | PBL Vice President, Southern Region | Radford University |
2002-03 | Daniel Goduti | PBL Parliamentarian | University of Virginia |
2003-04 | Daniel Goduti | PBL President | University of Virginia |
2003-04 | Khalil Andraos | PBL Vice President, Southern Region | University of Virginia |
2017-18 | Nicholas Western | PBL Vice President, Southern Region | University of Virginia |
PBL State Advisors/State Directors
Name | Position | Year |
---|---|---|
Mary B. McGinty | ||
Jane D. Williams | ||
Paul H. Steagall | ||
Mary J. Noblitt | ||
Kevin Hutton | State Conference Director | 2003-2006 |
Daniel Goduti | State Officer Director | 2004-2008 |
Belle Tyson | State Conference Director | 2006-2007 |
Sarah Lowe Thompson | State Conference Director | 2007-2012 |
Cheryl Davis | State Conference Director | 2013-2017 |
Richard Lee Ross | State Officer Director | 2008-2010 |
Kara Rogers Wood | State Officer Director | 2011-2017 |
Kara Rogers Wood | State Director | 2017-Present |
Nicholas Western | State Officer Liasion | 2020 - Present |
FBLA-PBL Executive Secretaries
Names |
---|
Marguerite Crumley |
James R. Manning |
Frank M. Peele |
Lydia M. Bell |
Sarah Lowe Thompson |
FBLA-PBL Specialists
Name |
---|
Sarah Lowe Thompson |
Sandra Carter Mills |
FBLA-PBL State Chairmen
Name |
---|
Marguerite Crumley |
Carl E. Jorgensen |
Anne Rowe |
Judith P. Sams |
bottom of page